| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Championship - Quarterfinals | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Tre' Powell | Varina | 1- 1 | |||
| *Zac Firesheets* | Colonial Heights | 4- 1 | ||||
| 562 | *Michael Peters* | Matoaca | 3- 1 | |||
| *Michael Flora* | Hanover | 2- 1 | ||||
| 563 | *Joey Plutro* | Dinwiddie | 3- 1 | |||
| *Sawyer Barksdale* | Lee Davis | 3- 1 | ||||
| 564 | *Tyler Morris* | Monacan | 1- 2 | |||
| Kasey Early | Deep Run | 4- 0 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Paul Eubank | Hanover | 3- 2 | |||
| *David Do* | Hermitage | 2- 2 | ||||
| 566 | Reed Harris | Mills Godwin | 2- 2 | |||
| *Charlie Lipford* | Henrico | 5- 0 | ||||
| 567 | *Andrew Steele* | Patrick Henry | 1- 2 | |||
| *Colin Van Allen* | Lee Davis | 4- 2 | ||||
| 568 | *Shawn Crawley* | Varina | 4- 1 | |||
| *Jack Walsh* | Deep Run | 6- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 569 | *Brayden Manchester* | James River | 5- 0 | |||
| Odam Horn | Douglas Freeman | 4- 3 | ||||
| 570 | Steve Houtz | Deep Run | 2- 2 | |||
| *Kevin Keck | Hanover | 5- 1 | ||||
| 571 | Jonathan Gay | Hopewell | 3- 1 | |||
| *Matt Metzger* | Cosby | 5- 2 | ||||
| 572 | *Shawn Thompson* | Lloyd C Bird | 2- 2 | |||
| Tucker Proffitt | JR Tucker | 4- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 573 | *Jordan O'Donnell* | James River | 5- 1 | |||
| *MarQuan Stith* | Prince George | 3- 2 | ||||
| 574 | *MJ Roberson* | Hermitage | 5- 2 | |||
| *Dillon Knight* | Atlee | 5- 0 | ||||
| 575 | Stuart Jefferson | Matoaca | 3- 2 | |||
| *James Williams* | Henrico | 4- 1 | ||||
| 576 | *Connor Harrison* | Hanover | 4- 2 | |||
| *Tyler Kelly* | Deep Run | 2- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 577 | *Ryan Sams* | Clover Hill | 2- 3 | |||
| Byron Gonzales | Hermitage | 2- 2 | ||||
| 578 | *Nathan Timok* | JR Tucker | 2- 2 | |||
| *Don Lineberry* | Lee Davis | 4- 1 | ||||
| 579 | *James White* | Thomas Dale | 5- 0 | |||
| *Blake Cooksey* | Cosby | 5- 2 | ||||
| 580 | *Ben Evans* | Manchester | 2- 2 | |||
| *Jon Kim* | Deep Run | 4- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 581 | *John Peterson* | Midlothian | 4- 2 | |||
| *Robert Winston* | Henrico | 2- 2 | ||||
| 582 | *Will Hays* | Atlee | 4- 2 | |||
| *Peyton Walsh* | Deep Run | 3- 1 | ||||
| 583 | *Alex Turley* | Thomas Dale | 5- 1 | |||
| *Christian Evers* | Cosby | 4- 3 | ||||
| 584 | *Darrick Gore* | Lloyd C Bird | 1- 2 | |||
| *Gabe LaVey* | Hanover | 5- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 585 | *Jordan Dibich* | James River | 4- 2 | |||
| *Anthony Lineberry* | Lee Davis | 4- 1 | ||||
| 586 | *Melecio Silva* | Varina | 3- 2 | |||
| *Matt Lassiter* | Deep Run | 3- 2 | ||||
| 587 | Blake Roulo | Matoaca | 5- 0 | |||
| *Greg Delano* | Cosby | 2- 2 | ||||
| 588 | Junius Thorpe | Huguenot | 4- 3 | |||
| Patrik Foxworth | Hanover | 4- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 589 | *Josh Wells* | James River | 5- 1 | |||
| Trey Baldwin | Lee Davis | 3- 2 | ||||
| 590 | Padden Rudd | Thomas Dale | 3- 3 | |||
| Tom Kizer | Hermitage | 4- 1 | ||||
| 591 | Josh Clark | Matoaca | 5- 0 | |||
| *Adam Chamberlain* | Lloyd C Bird | 1- 2 | ||||
| 592 | *Matthew Bridgwater* | Cosby | 4- 2 | |||
| Terrance Powell | Varina | 4- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 593 | *Jesse Wells* | James River | 4- 2 | |||
| Randy Loving | Lee Davis | 3- 2 | ||||
| 594 | *Brandon Diamond* | Thomas Dale | 4- 1 | |||
| Chad Seward | Mills Godwin | 4- 3 | ||||
| 595 | Cody Allala | Hopewell | 5- 0 | |||
| Dalton St Clair | Lloyd C Bird | 1- 2 | ||||
| 596 | Judd Fleming | JR Tucker | 3- 2 | |||
| *Ben Wilson* | Hanover | 5- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 597 | *Andy Svanda* | James River | 5- 0 | |||
| Kevin Clarke | Lloyd C Bird | 3- 2 | ||||
| 598 | *Bitsame Mboe* | Varina | 4- 3 | |||
| *Jonathan More* | JR Tucker | 4- 1 | ||||
| 599 | *Xavier Edwards* | Matoaca | 4- 1 | |||
| Ben Hill | Mills Godwin | 1- 2 | ||||
| 600 | Chris Fano | Hermitage | 4- 2 | |||
| *Taylor Griggs* | Lee Davis | 5- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 601 | *Austin Coburn* | Cosby | 5- 1 | |||
| *Walker White* | Douglas Freeman | 5- 1 | ||||
| 602 | Ben Yeaman | Hermitage | 2- 2 | |||
| Clint Allala | Hopewell | 5- 0 | ||||
| 603 | Aaron Berger | Mills Godwin | 3- 2 | |||
| *Connor Sweeney* | James River | 3- 3 | ||||
| 604 | Jamaal Worsham | Meadowbrook | 5- 2 | |||
| Tyler Eastland | Lee Davis | 4- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 605 | *Anthony Delano* | Cosby | 3- 2 | |||
| *Will Eudailey* | Douglas Freeman | 4- 2 | ||||
| 606 | John Alexander | Lee Davis | 6- 1 | |||
| *Austin Akins* | Matoaca | 4- 1 | ||||
| 607 | Broderick Hill | Mills Godwin | 2- 1 | |||
| *Zack Relford* | Prince George | 4- 2 | ||||
| 608 | Jerry Compton | Dinwiddie | 4- 3 | |||
| *Kyle Locke* | Hanover | 4- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 609 | *Mark Howard* | Midlothian | 4- 1 | |||
| *Zach Nussbaum* | Hanover | 5- 2 | ||||
| 610 | Tim Brown | Highland Springs | 3- 2 | |||
| *Keith Winfield* | Hopewell | 3- 1 | ||||
| 611 | *Chris Foust* | Deep Run | 3- 2 | |||
| Marcus Beckwith | Meadowbrook | 2- 3 | ||||
| 612 | Denny Vaughan | Dinwiddie | 4- 2 | |||
| *Calvin Davis* | Lee Davis | 5- 0 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 613 | *Ryan Powis* | James River | 4- 0 | |
| Jake Wright | Douglas Freeman | 2- 2 | ||
| 614 | *Henry Reeves* | Hanover | 3- 2 | |
| Michael Harris | Matoaca | 4- 1 | ||
| 615 | Nic Fuerte | JR Tucker | 3- 1 | |
| *Michael Spurlock* | Lloyd C Bird | 2- 2 | ||
| 616 | Shawn Mason | Petersburg | 3- 3 | |
| Pierre Thornton | Henrico | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|