| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Consolation - 3rd round | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 617 | *Tyran Taylor* | Petersburg | 2- 2 | |||
| *Josh Morgan* | Cosby | 1- 2 | ||||
| 619 | *Elijah Shaw* | Midlothian | 2- 2 | |||
| Sterling Meyers | Highland Springs | 4- 2 | ||||
| 620 | Trevonte Snyder | Meadowbrook | 2- 2 | |||
| Deuce Brown | James River | 1- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 621 | Desmond Gunn | George Wythe | 1- 2 | |||
| Jeremy Randall | James River | 3- 2 | ||||
| 622 | *David Newill-Smith* | Clover Hill | 5- 3 | |||
| Rajan Allie | Matoaca | 2- 2 | ||||
| 623 | *Jonathan Furey* | Cosby | 2- 2 | |||
| *Brian Quach* | JR Tucker | 2- 2 | ||||
| 624 | Santiago Guaman | Douglas Freeman | 1- 2 | |||
| *Brandon Lawson* | Lloyd C Bird | 4- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 625 | *Brandon Goodwyn* | Thomas Dale | 2- 2 | |||
| Andre Myrie | Dinwiddie | 1- 2 | ||||
| 626 | Reid Hues | Lee Davis | 1- 2 | |||
| Chase Colley | Hermitage | 2- 2 | ||||
| 627 | Keith Casselle | Clover Hill | 1- 2 | |||
| *Nick Mason* | Mills Godwin | 2- 2 | ||||
| 628 | Jamarr Hairston | Meadowbrook | 1- 1 | |||
| Ariel Mejia | Matoaca | 1- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 629 | *Drew Zoller* | Thomas Dale | 1- 2 | |||
| *Jon Borso* | Clover Hill | 3- 2 | ||||
| 630 | Tevin Harrison | Lloyd C Bird | 2- 2 | |||
| *Matei Craven* | JR Tucker | 2- 2 | ||||
| 631 | *Jerry Ronnau* | Midlothian | 2- 2 | |||
| Flomoe Akoi | Hopewell | 5- 3 | ||||
| 632 | Joey Parker | Mills Godwin | 2- 2 | |||
| Jason Cecil | Varina | 2- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 633 | Jeffrey Henshaw | Dinwiddie | 2- 2 | |||
| Justin Woolard | Atlee | 4- 2 | ||||
| 634 | Nick Machupa | Varina | 6- 2 | |||
| Jonathan Barrett | Huguenot | 2- 2 | ||||
| 635 | *Blake Dunn* | Midlothian | 4- 2 | |||
| *Jamie Gentry* | Monacan | 2- 2 | ||||
| 636 | *Joe Jarrells* | Hanover | 3- 2 | |||
| Tyler Trainham | Henrico | 2- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 637 | *Del'Terrell Downey* | Meadowbrook | 1- 2 | |||
| *Patrick Fleming* | JR Tucker | 3- 2 | ||||
| 638 | Nick Faulkner | Hopewell | 3- 2 | |||
| *Paul Gregory* | Varina | 1- 2 | ||||
| 639 | Lee McDonal | Douglas Freeman | 2- 2 | |||
| *TJ Johnson* | Dinwiddie | 4- 2 | ||||
| 640 | Michael Ramos | Matoaca | 3- 2 | |||
| Josh Smith | Hermitage | 1- 2 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 641 | Jacob Silva | JR Tucker | 1- 2 | |||
| Justin Goon | Atlee | 3- 2 | ||||
| 642 | Malcolm Scott | Douglas Freeman | 2- 2 | |||
| *Zakeel Muhammad* | Henrico | 2- 2 | ||||
| 643 | *Andrew Kennedy* | Lloyd C Bird | 3- 2 | |||
| *Jamar Johnson* | Prince George | 2- 2 | ||||
| 644 | Malcolm Gray | Meadowbrook | 4- 2 | |||
| *David Lessard* | Midlothian | 2- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 645 | Andraey Pompey | Prince George | 2- 2 | |||
| *Ryan Greenwood* | Patrick Henry | 3- 2 | ||||
| 646 | Chris Brown | Huguenot | 2- 2 | |||
| *Drew Jarrett* | Clover Hill | 2- 2 | ||||
| 647 | *Chris Arrington* | Midlothian | 3- 2 | |||
| Matt Ortiz | Douglas Freeman | 1- 2 | ||||
| 648 | Eric Monroe | Mills Godwin | 1- 2 | |||
| *Steven Russo* | Deep Run | 3- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 649 | Francisco Villa | Matoaca | 2- 2 | |||
| ShaQuan Monroe | Highland Springs | 2- 2 | ||||
| 650 | Zach Moore | Hermitage | 3- 2 | |||
| Aaron Bolden | Henrico | 2- 2 | ||||
| 651 | *Nathan Evers* | Cosby | 3- 2 | |||
| Thomas Dodd | Varina | 2- 2 | ||||
| 652 | James Tuppince | Meadowbrook | 5- 2 | |||
| Grayson Mullins | Douglas Freeman | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 653 | Cody Lasher | Thomas Dale | 3- 2 | |||
| *Bruce Batson* | Dinwiddie | 2- 2 | ||||
| 654 | Steven Winslow | Manchester | 3- 2 | |||
| *Michael Friend* | Douglas Freeman | 2- 2 | ||||
| 655 | *Brandon Saunders* | Midlothian | 2- 2 | |||
| Thomas Davis | Petersburg | 3- 2 | ||||
| 656 | *Patrick Sorey* | Hanover | 4- 2 | |||
| Clark Korsgaard | Patrick Henry | 1- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 657 | Adam Stein | Deep Run | 2- 2 | |||
| *Omar Howard* | Midlothian | 4- 2 | ||||
| 658 | Corbin Ramos | Matoaca | 2- 2 | |||
| *Michael Moore* | Lloyd C Bird | 3- 2 | ||||
| 659 | Kimon Howard | George Wythe | 3- 2 | |||
| Travis Roehm | JR Tucker | 2- 2 | ||||
| 660 | Idris Kizzie | Henrico | 2- 2 | |||
| *Adam Relford* | Prince George | 2- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 661 | *Adrian Sampson* | Petersburg | 3- 2 | |||
| *Chad Harpool* | Midlothian | 2- 1 | ||||
| 662 | Zack Blackwell | James River | 3- 2 | |||
| *Andrew Grainer* | Varina | 1- 2 | ||||
| 663 | Kyle Graves | Clover Hill | 2- 2 | |||
| Chris Schworm | Deep Run | 2- 2 | ||||
| 664 | GeVonn Young | Highland Springs | 3- 2 | |||
| Keon Baskerville | Meadowbrook | 2- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 665 | Dishawn Stewart | Petersburg | 2- 2 | |||
| Jashawn English | Thomas Dale | 2- 2 | ||||
| 666 | *Joseph Pervall* | Prince George | 1- 2 | |||
| Keith Gatling | Henrico | 2- 2 | ||||
| 667 | Michael Harrison | George Wythe | 3- 2 | |||
| *Nathan Moneymaker* | Hermitage | 1- 2 | ||||
| 668 | *Leo Del Rio* | JR Tucker | 1- 2 | |||
| *Allen Roots* | Matoaca | 3- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 669 | *Paul Gerard* | Midlothian | 2- 2 | |
| *Ryan Taylor* | Cosby | 2- 2 | ||
| 670 | *Eder Lopez* | Dinwiddie | 5- 2 | |
| Shawn Walker | George Wythe | 1- 2 | ||
| 671 | *Scott Matheny* | Clover Hill | 2- 2 | |
| David Blat | Mills Godwin | 0- 2 | ||
| 672 | Mario Ramierez | Atlee | 0- 2 | |
| Sam Tetterton | Manchester | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|