| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Consolation - 4th round | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 673 | *Tyran Taylor* | Petersburg | 2- 2 | |||
| *Michael Flora* | Hanover | 2- 1 | ||||
| 675 | Sterling Meyers | Highland Springs | 4- 2 | |||
| *Tyler Morris* | Monacan | 1- 2 | ||||
| 676 | Trevonte Snyder | Meadowbrook | 2- 2 | |||
| *Sawyer Barksdale* | Lee Davis | 3- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 677 | Jeremy Randall | James River | 3- 2 | |||
| Reed Harris | Mills Godwin | 2- 2 | ||||
| 678 | *David Newill-Smith* | Clover Hill | 5- 3 | |||
| *David Do* | Hermitage | 2- 2 | ||||
| 679 | *Jonathan Furey* | Cosby | 2- 2 | |||
| *Jack Walsh* | Deep Run | 6- 1 | ||||
| 680 | *Brandon Lawson* | Lloyd C Bird | 4- 2 | |||
| *Andrew Steele* | Patrick Henry | 1- 2 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 681 | *Brandon Goodwyn* | Thomas Dale | 2- 2 | |||
| Steve Houtz | Deep Run | 2- 2 | ||||
| 682 | Reid Hues | Lee Davis | 1- 2 | |||
| Odam Horn | Douglas Freeman | 4- 3 | ||||
| 683 | *Nick Mason* | Mills Godwin | 2- 2 | |||
| *Shawn Thompson* | Lloyd C Bird | 2- 2 | ||||
| 684 | Jamarr Hairston | Meadowbrook | 1- 1 | |||
| *Matt Metzger* | Cosby | 5- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 685 | *Jon Borso* | Clover Hill | 3- 2 | |||
| *MJ Roberson* | Hermitage | 5- 2 | ||||
| 686 | *Matei Craven* | JR Tucker | 2- 2 | |||
| *MarQuan Stith* | Prince George | 3- 2 | ||||
| 687 | Flomoe Akoi | Hopewell | 5- 3 | |||
| *Tyler Kelly* | Deep Run | 2- 2 | ||||
| 688 | Joey Parker | Mills Godwin | 2- 2 | |||
| Stuart Jefferson | Matoaca | 3- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 689 | Justin Woolard | Atlee | 4- 2 | |||
| *Nathan Timok* | JR Tucker | 2- 2 | ||||
| 690 | Nick Machupa | Varina | 6- 2 | |||
| Byron Gonzales | Hermitage | 2- 2 | ||||
| 691 | *Blake Dunn* | Midlothian | 4- 2 | |||
| *Ben Evans* | Manchester | 2- 2 | ||||
| 692 | *Joe Jarrells* | Hanover | 3- 2 | |||
| *Blake Cooksey* | Cosby | 5- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 693 | *Patrick Fleming* | JR Tucker | 3- 2 | |||
| *Will Hays* | Atlee | 4- 2 | ||||
| 694 | Nick Faulkner | Hopewell | 3- 2 | |||
| *Robert Winston* | Henrico | 2- 2 | ||||
| 695 | *TJ Johnson* | Dinwiddie | 4- 2 | |||
| *Darrick Gore* | Lloyd C Bird | 1- 2 | ||||
| 696 | Michael Ramos | Matoaca | 3- 2 | |||
| *Christian Evers* | Cosby | 4- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 697 | Justin Goon | Atlee | 3- 2 | |||
| *Melecio Silva* | Varina | 3- 2 | ||||
| 698 | *Zakeel Muhammad* | Henrico | 2- 2 | |||
| *Jordan Dibich* | James River | 4- 2 | ||||
| 699 | *Andrew Kennedy* | Lloyd C Bird | 3- 2 | |||
| Junius Thorpe | Huguenot | 4- 3 | ||||
| 700 | Malcolm Gray | Meadowbrook | 4- 2 | |||
| *Greg Delano* | Cosby | 2- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 701 | *Ryan Greenwood* | Patrick Henry | 3- 2 | |||
| Padden Rudd | Thomas Dale | 3- 3 | ||||
| 702 | Chris Brown | Huguenot | 2- 2 | |||
| Trey Baldwin | Lee Davis | 3- 2 | ||||
| 703 | *Chris Arrington* | Midlothian | 3- 2 | |||
| *Matthew Bridgwater* | Cosby | 4- 2 | ||||
| 704 | *Steven Russo* | Deep Run | 3- 2 | |||
| *Adam Chamberlain* | Lloyd C Bird | 1- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Francisco Villa | Matoaca | 2- 2 | |||
| Chad Seward | Mills Godwin | 4- 3 | ||||
| 706 | Zach Moore | Hermitage | 3- 2 | |||
| Randy Loving | Lee Davis | 3- 2 | ||||
| 707 | *Nathan Evers* | Cosby | 3- 2 | |||
| Judd Fleming | JR Tucker | 3- 2 | ||||
| 708 | James Tuppince | Meadowbrook | 5- 2 | |||
| Dalton St Clair | Lloyd C Bird | 1- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Cody Lasher | Thomas Dale | 3- 2 | |||
| *Bitsame Mboe* | Varina | 4- 3 | ||||
| 710 | Steven Winslow | Manchester | 3- 2 | |||
| Kevin Clarke | Lloyd C Bird | 3- 2 | ||||
| 711 | Thomas Davis | Petersburg | 3- 2 | |||
| *Taylor Griggs* | Lee Davis | 5- 2 | ||||
| 712 | *Patrick Sorey* | Hanover | 4- 2 | |||
| Ben Hill | Mills Godwin | 1- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 713 | *Omar Howard* | Midlothian | 4- 2 | |||
| Ben Yeaman | Hermitage | 2- 2 | ||||
| 714 | *Michael Moore* | Lloyd C Bird | 3- 2 | |||
| *Walker White* | Douglas Freeman | 5- 1 | ||||
| 715 | Kimon Howard | George Wythe | 3- 2 | |||
| Jamaal Worsham | Meadowbrook | 5- 2 | ||||
| 716 | Idris Kizzie | Henrico | 2- 2 | |||
| Aaron Berger | Mills Godwin | 3- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 717 | *Adrian Sampson* | Petersburg | 3- 2 | |||
| John Alexander | Lee Davis | 6- 1 | ||||
| 718 | Zack Blackwell | James River | 3- 2 | |||
| *Anthony Delano* | Cosby | 3- 2 | ||||
| 719 | Kyle Graves | Clover Hill | 2- 2 | |||
| Jerry Compton | Dinwiddie | 4- 3 | ||||
| 720 | GeVonn Young | Highland Springs | 3- 2 | |||
| Broderick Hill | Mills Godwin | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Dishawn Stewart | Petersburg | 2- 2 | |||
| Tim Brown | Highland Springs | 3- 2 | ||||
| 722 | Keith Gatling | Henrico | 2- 2 | |||
| *Zach Nussbaum* | Hanover | 5- 2 | ||||
| 723 | Michael Harrison | George Wythe | 3- 2 | |||
| Denny Vaughan | Dinwiddie | 4- 2 | ||||
| 724 | *Allen Roots* | Matoaca | 3- 2 | |||
| *Chris Foust* | Deep Run | 3- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 725 | *Ryan Taylor* | Cosby | 2- 2 | |
| *Henry Reeves* | Hanover | 3- 2 | ||
| 726 | *Eder Lopez* | Dinwiddie | 5- 2 | |
| Jake Wright | Douglas Freeman | 2- 2 | ||
| 727 | *Scott Matheny* | Clover Hill | 2- 2 | |
| Shawn Mason | Petersburg | 3- 3 | ||
| 728 | Sam Tetterton | Manchester | 3- 2 | |
| *Michael Spurlock* | Lloyd C Bird | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|