| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Championship - Semifinals | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 729 | *Zac Firesheets* | Colonial Heights | 4- 1 | |||
| *Michael Peters* | Matoaca | 3- 1 | ||||
| 730 | *Joey Plutro* | Dinwiddie | 3- 1 | |||
| Kasey Early | Deep Run | 4- 0 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 731 | Paul Eubank | Hanover | 3- 2 | |||
| *Charlie Lipford* | Henrico | 5- 0 | ||||
| 732 | *Colin Van Allen* | Lee Davis | 4- 2 | |||
| *Shawn Crawley* | Varina | 4- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 733 | *Brayden Manchester* | James River | 5- 0 | |||
| *Kevin Keck | Hanover | 5- 1 | ||||
| 734 | Jonathan Gay | Hopewell | 3- 1 | |||
| Tucker Proffitt | JR Tucker | 4- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 735 | *Jordan O'Donnell* | James River | 5- 1 | |||
| *Dillon Knight* | Atlee | 5- 0 | ||||
| 736 | *James Williams* | Henrico | 4- 1 | |||
| *Connor Harrison* | Hanover | 4- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 737 | *Ryan Sams* | Clover Hill | 2- 3 | |||
| *Don Lineberry* | Lee Davis | 4- 1 | ||||
| 738 | *James White* | Thomas Dale | 5- 0 | |||
| *Jon Kim* | Deep Run | 4- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 739 | *John Peterson* | Midlothian | 4- 2 | |||
| *Peyton Walsh* | Deep Run | 3- 1 | ||||
| 740 | *Alex Turley* | Thomas Dale | 5- 1 | |||
| *Gabe LaVey* | Hanover | 5- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 741 | *Anthony Lineberry* | Lee Davis | 4- 1 | |||
| *Matt Lassiter* | Deep Run | 3- 2 | ||||
| 742 | Blake Roulo | Matoaca | 5- 0 | |||
| Patrik Foxworth | Hanover | 4- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 743 | *Josh Wells* | James River | 5- 1 | |||
| Tom Kizer | Hermitage | 4- 1 | ||||
| 744 | Josh Clark | Matoaca | 5- 0 | |||
| Terrance Powell | Varina | 4- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 745 | *Jesse Wells* | James River | 4- 2 | |||
| *Brandon Diamond* | Thomas Dale | 4- 1 | ||||
| 746 | Cody Allala | Hopewell | 5- 0 | |||
| *Ben Wilson* | Hanover | 5- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 747 | *Andy Svanda* | James River | 5- 0 | |||
| *Jonathan More* | JR Tucker | 4- 1 | ||||
| 748 | *Xavier Edwards* | Matoaca | 4- 1 | |||
| Chris Fano | Hermitage | 4- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 749 | *Austin Coburn* | Cosby | 5- 1 | |||
| Clint Allala | Hopewell | 5- 0 | ||||
| 750 | *Connor Sweeney* | James River | 3- 3 | |||
| Tyler Eastland | Lee Davis | 4- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 751 | *Will Eudailey* | Douglas Freeman | 4- 2 | |||
| *Austin Akins* | Matoaca | 4- 1 | ||||
| 752 | *Zack Relford* | Prince George | 4- 2 | |||
| *Kyle Locke* | Hanover | 4- 0 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 753 | *Mark Howard* | Midlothian | 4- 1 | |||
| *Keith Winfield* | Hopewell | 3- 1 | ||||
| 754 | Marcus Beckwith | Meadowbrook | 2- 3 | |||
| *Calvin Davis* | Lee Davis | 5- 0 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 755 | *Ryan Powis* | James River | 4- 0 | |
| Michael Harris | Matoaca | 4- 1 | ||
| 756 | Nic Fuerte | JR Tucker | 3- 1 | |
| Pierre Thornton | Henrico | 3- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|