| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Consolation - Semifinals | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 786 | *Michael Peters* | Matoaca | 3- 1 | |||
| Sterling Meyers | Highland Springs | 4- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 787 | *Colin Van Allen* | Lee Davis | 4- 2 | |||
| *David Newill-Smith* | Clover Hill | 5- 3 | ||||
| 788 | Paul Eubank | Hanover | 3- 2 | |||
| *Jack Walsh* | Deep Run | 6- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 789 | Tucker Proffitt | JR Tucker | 4- 2 | |||
| Odam Horn | Douglas Freeman | 4- 3 | ||||
| 790 | *Kevin Keck | Hanover | 5- 1 | |||
| *Matt Metzger* | Cosby | 5- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 791 | *Connor Harrison* | Hanover | 4- 2 | |||
| *MJ Roberson* | Hermitage | 5- 2 | ||||
| 792 | *Jordan O'Donnell* | James River | 5- 1 | |||
| Flomoe Akoi | Hopewell | 5- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 793 | *Jon Kim* | Deep Run | 4- 1 | |||
| Nick Machupa | Varina | 6- 2 | ||||
| 794 | *Ryan Sams* | Clover Hill | 2- 3 | |||
| *Blake Cooksey* | Cosby | 5- 2 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 795 | *Alex Turley* | Thomas Dale | 5- 1 | |||
| *Will Hays* | Atlee | 4- 2 | ||||
| 796 | *John Peterson* | Midlothian | 4- 2 | |||
| *Christian Evers* | Cosby | 4- 3 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 797 | Patrik Foxworth | Hanover | 4- 1 | |||
| *Jordan Dibich* | James River | 4- 2 | ||||
| 798 | *Matt Lassiter* | Deep Run | 3- 2 | |||
| Junius Thorpe | Huguenot | 4- 3 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 799 | Terrance Powell | Varina | 4- 2 | |||
| Padden Rudd | Thomas Dale | 3- 3 | ||||
| 800 | *Josh Wells* | James River | 5- 1 | |||
| *Matthew Bridgwater* | Cosby | 4- 2 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 801 | *Ben Wilson* | Hanover | 5- 1 | |||
| Chad Seward | Mills Godwin | 4- 3 | ||||
| 802 | *Jesse Wells* | James River | 4- 2 | |||
| James Tuppince | Meadowbrook | 5- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 803 | Chris Fano | Hermitage | 4- 2 | |||
| *Bitsame Mboe* | Varina | 4- 3 | ||||
| 804 | *Jonathan More* | JR Tucker | 4- 1 | |||
| *Taylor Griggs* | Lee Davis | 5- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 805 | *Connor Sweeney* | James River | 3- 3 | |||
| *Walker White* | Douglas Freeman | 5- 1 | ||||
| 806 | *Austin Coburn* | Cosby | 5- 1 | |||
| Jamaal Worsham | Meadowbrook | 5- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 807 | *Zack Relford* | Prince George | 4- 2 | |||
| John Alexander | Lee Davis | 6- 1 | ||||
| 808 | *Will Eudailey* | Douglas Freeman | 4- 2 | |||
| Jerry Compton | Dinwiddie | 4- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 809 | Marcus Beckwith | Meadowbrook | 2- 3 | |||
| *Zach Nussbaum* | Hanover | 5- 2 | ||||
| 810 | *Mark Howard* | Midlothian | 4- 1 | |||
| Denny Vaughan | Dinwiddie | 4- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 811 | Pierre Thornton | Henrico | 3- 2 | |
| *Eder Lopez* | Dinwiddie | 5- 2 | ||
| 812 | Michael Harris | Matoaca | 4- 1 | |
| Shawn Mason | Petersburg | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|