| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Midlothian | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 103 | *Elijah Shaw* | 2- 2 | |
| 112 | *Austin Ingram* | 0- 2 | |
| 125 | *Jerry Ronnau* | 2- 2 | |
| 130 | *Blake Dunn* | 4- 2 | |
| 135 | *John Peterson* | 4- 2 | |
| 140 | *David Lessard* | 2- 2 | |
| 145 | *Chris Arrington* | 3- 2 | |
| 152 | *Sam Townsend* | 0- 2 | |
| 160 | *Brandon Saunders* | 2- 2 | |
| 171 | *Omar Howard* | 4- 2 | |
| 189 | *Chad Harpool* | 2- 1 | |
| 215 | *Mark Howard* | 4- 1 | |
| 285 | *Paul Gerard* | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|