| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Wrestlers: 189 | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| *Kyle Locke* | Hanover | 4- 0 | 100.00 | |
| John Alexander | Lee Davis | 6- 1 | 85.71 | |
| *Austin Akins* | Matoaca | 4- 1 | 80.00 | |
| *Zack Relford* | Prince George | 4- 2 | 66.67 | |
| Broderick Hill | Mills Godwin | 2- 1 | 66.67 | |
| *Will Eudailey* | Douglas Freeman | 4- 2 | 66.67 | |
| *Chad Harpool* | Midlothian | 2- 1 | 66.67 | |
| GeVonn Young | Highland Springs | 3- 2 | 60.00 | |
| *Adrian Sampson* | Petersburg | 3- 2 | 60.00 | |
| *Anthony Delano* | Cosby | 3- 2 | 60.00 | |
| Zack Blackwell | James River | 3- 2 | 60.00 | |
| Jerry Compton | Dinwiddie | 4- 3 | 57.14 | |
| Keon Baskerville | Meadowbrook | 2- 2 | 50.00 | |
| Chris Schworm | Deep Run | 2- 2 | 50.00 | |
| Kyle Graves | Clover Hill | 2- 2 | 50.00 | |
| *Andrew Grainer* | Varina | 1- 2 | 33.33 | |
| *James Ramser* | Atlee | 1- 2 | 33.33 | |
| Kevin Sinh | JR Tucker | 1- 2 | 33.33 | |
| John Chevilier | Hermitage | 1- 2 | 33.33 | |
| Carlos Norwood | Huguenot | 1- 2 | 33.33 | |
| *Dekwan Cooley* | Armstrong | 0- 2 | 0.00 | |
| *Darius Jefferson* | Hopewell | 0- 2 | 0.00 | |
| Daniel Giardini | Colonial Heights | 0.00 | ||
| Marshall Johnson | Patrick Henry | 0- 2 | 0.00 | |
| *Breagan Wallin* | Monacan | 0.00 | ||
| Jacarr McCargo | Lloyd C Bird | 0- 2 | 0.00 | |
| Robert Burroughs | George Wythe | 0.00 | ||
| Nick Hadlow | Manchester | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|