| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Championship - 2nd round | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Tre' Powell | Varina | Dec | Deuce Brown | James River | 12-7 |
| *Zac Firesheets* | Colonial Heights | Fall | Jordan Lincoln | Mills Godwin | 2:17 |
| *Michael Peters* | Matoaca | Fall | *Wade Wallace* | Hopewell | 1:24 |
| *Michael Flora* | Hanover | Fall | *Elijah Shaw* | Midlothian | 1:23 |
| *Joey Plutro* | Dinwiddie | Fall | Candace Davis | Hermitage | 0:53 |
| *Sawyer Barksdale* | Lee Davis | T-Fall | *Sean Austin* | Clover Hill | 2:36 |
| *Tyler Morris* | Monacan | Def | *Zach Emerson* | Atlee | |
| Kasey Early | Deep Run | Fall | *Tyran Taylor* | Petersburg | 0:59 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Paul Eubank | Hanover | M-Dec | *Brandon Lawson* | Lloyd C Bird | 11-3 |
| *David Do* | Hermitage | M-Dec | *Dale Wilborn* | Dinwiddie | 17-7 |
| Reed Harris | Mills Godwin | Fall | Brian Fauber | Colonial Heights | 0:52 |
| *Charlie Lipford* | Henrico | Fall | *Jonathan Furey* | Cosby | 1:09 |
| *Andrew Steele* | Patrick Henry | Fall | Rajan Allie | Matoaca | 3:33 |
| *Colin Van Allen* | Lee Davis | Dec | *David Newill-Smith* | Clover Hill | 6-3 |
| *Shawn Crawley* | Varina | Fall | Jeremy Randall | James River | 3:19 |
| *Jack Walsh* | Deep Run | Fall | Jermaine Knight | Petersburg | 1:55 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| *Brayden Manchester* | James River | Fall | Ian Decourcey | Atlee | 0:46 |
| Odam Horn | Douglas Freeman | Fall | Jamarr Hairston | Meadowbrook | 5:35 |
| Steve Houtz | Deep Run | Fall | *Jerrid Whaling* | Colonial Heights | 1:39 |
| *Kevin Keck | Hanover | Fall | Keith Casselle | Clover Hill | 4:58 |
| Jonathan Gay | Hopewell | Fall | Chase Colley | Hermitage | 3:45 |
| *Matt Metzger* | Cosby | Fall | Reid Hues | Lee Davis | 2:46 |
| *Shawn Thompson* | Lloyd C Bird | M-Dec | Kyle Hutson | Henrico | 12-4 |
| Tucker Proffitt | JR Tucker | Dec | *Brandon Goodwyn* | Thomas Dale | 7-5 OT |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| *Jordan O'Donnell* | James River | Fall | Jason Cecil | Varina | 1:43 |
| *MarQuan Stith* | Prince George | Dec | Joey Parker | Mills Godwin | 9-7 OT |
| *MJ Roberson* | Hermitage | Dec | Flomoe Akoi | Hopewell | 6-5 |
| *Dillon Knight* | Atlee | Fall | *Jerry Ronnau* | Midlothian | 1:51 |
| Stuart Jefferson | Matoaca | M-Dec | *Matei Craven* | JR Tucker | 13-5 |
| *James Williams* | Henrico | M-Dec | Tevin Harrison | Lloyd C Bird | 15-1 |
| *Connor Harrison* | Hanover | T-Fall | *Jon Borso* | Clover Hill | 4:00 |
| *Tyler Kelly* | Deep Run | Dec | *Drew Zoller* | Thomas Dale | 1-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| *Ryan Sams* | Clover Hill | Fall | Tyler Trainham | Henrico | 1:29 |
| Byron Gonzales | Hermitage | Dec | *Joe Jarrells* | Hanover | 4-2 |
| *Nathan Timok* | JR Tucker | Fall | Melvin Maiden | Prince George | 0:26 |
| *Don Lineberry* | Lee Davis | T-Fall | *Blake Dunn* | Midlothian | 5:30 |
| *James White* | Thomas Dale | Fall | Jonathan Barrett | Huguenot | 2:26 |
| *Blake Cooksey* | Cosby | Fall | Nick Machupa | Varina | 5:09 |
| *Ben Evans* | Manchester | Dec | Justin Woolard | Atlee | 4-0 |
| *Jon Kim* | Deep Run | Fall | Jeffrey Henshaw | Dinwiddie | 0:41 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| *John Peterson* | Midlothian | Fall | Josh Smith | Hermitage | 1:40 |
| *Robert Winston* | Henrico | M-Dec | Michael Ramos | Matoaca | 9-0 |
| *Will Hays* | Atlee | Fall | *TJ Johnson* | Dinwiddie | 1:35 |
| *Peyton Walsh* | Deep Run | Fall | Lee McDonal | Douglas Freeman | 2:51 |
| *Alex Turley* | Thomas Dale | Fall | *Paul Gregory* | Varina | 1:27 |
| *Christian Evers* | Cosby | Dec | *Carter Neal* | Mills Godwin | 7-2 |
| *Darrick Gore* | Lloyd C Bird | Dec | *Patrick Fleming* | JR Tucker | 12-7 |
| *Gabe LaVey* | Hanover | Fall | *Del'Terrell Downey* | Meadowbrook | 5:15 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| *Jordan Dibich* | James River | Fall | *David Lessard* | Midlothian | 1:50 |
| *Anthony Lineberry* | Lee Davis | Fall | Malcolm Gray | Meadowbrook | 3:45 |
| *Melecio Silva* | Varina | Forf | Blake Braswell | Thomas Dale | |
| *Matt Lassiter* | Deep Run | Dec | *Andrew Kennedy* | Lloyd C Bird | 6-3 |
| Blake Roulo | Matoaca | Fall | *Zakeel Muhammad* | Henrico | 2:45 |
| *Greg Delano* | Cosby | M-Dec | Malcolm Scott | Douglas Freeman | 9-0 |
| Junius Thorpe | Huguenot | M-Dec | *Chris Overstreet* | Patrick Henry | 13-4 |
| Patrik Foxworth | Hanover | Fall | Jamar Miles | Petersburg | 5:28 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| *Josh Wells* | James River | Fall | *Steven Russo* | Deep Run | 4:37 |
| Trey Baldwin | Lee Davis | Fall | *Caiden McFadden* | Meadowbrook | 3:59 |
| Padden Rudd | Thomas Dale | Fall | *Brock Buchanan* | Hanover | 1:53 |
| Tom Kizer | Hermitage | Fall | *Chris Arrington* | Midlothian | 3:38 |
| Josh Clark | Matoaca | Fall | Jude Amagoh | Highland Springs | 3:52 |
| *Adam Chamberlain* | Lloyd C Bird | Fall | Marvin Sinh | JR Tucker | 1:49 |
| *Matthew Bridgwater* | Cosby | Fall | *Ryan Greenwood* | Patrick Henry | 4:33 |
| Terrance Powell | Varina | Fall | Andraey Pompey | Prince George | 0:54 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| *Jesse Wells* | James River | Fall | Grayson Mullins | Douglas Freeman | 3:18 |
| Randy Loving | Lee Davis | Dec | James Tuppince | Meadowbrook | 9-4 |
| *Brandon Diamond* | Thomas Dale | T-Fall | Thomas Dodd | Varina | 4:00 |
| Chad Seward | Mills Godwin | Fall | *Nathan Evers* | Cosby | 4:16 |
| Cody Allala | Hopewell | Fall | Adam Stokes | Atlee | 2:15 |
| Dalton St Clair | Lloyd C Bird | Dec | Zach Moore | Hermitage | 10-5 |
| Judd Fleming | JR Tucker | Dec | ShaQuan Monroe | Highland Springs | 15-10 |
| *Ben Wilson* | Hanover | Dec | Francisco Villa | Matoaca | 8-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| *Andy Svanda* | James River | Fall | Clark Korsgaard | Patrick Henry | 1:32 |
| Kevin Clarke | Lloyd C Bird | Dec | *Patrick Sorey* | Hanover | 7-5 |
| *Bitsame Mboe* | Varina | Dec | Thomas Davis | Petersburg | 6-2 |
| *Jonathan More* | JR Tucker | Fall | Montell Minor | George Wythe | 1:26 |
| *Xavier Edwards* | Matoaca | T-Fall | *Michael Friend* | Douglas Freeman | 6:00 |
| Ben Hill | Mills Godwin | Dec | Steven Winslow | Manchester | 4-3 |
| Chris Fano | Hermitage | Fall | Nathan Word | Clover Hill | 3:18 |
| *Taylor Griggs* | Lee Davis | Fall | Cody Lasher | Thomas Dale | 2:44 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| *Austin Coburn* | Cosby | Fall | *Adam Relford* | Prince George | 1:19 |
| *Walker White* | Douglas Freeman | Dec | Idris Kizzie | Henrico | 7-4 |
| Ben Yeaman | Hermitage | Fall | Travis Roehm | JR Tucker | 1:06 |
| Clint Allala | Hopewell | Fall | Kimon Howard | George Wythe | 2:16 |
| Aaron Berger | Mills Godwin | Fall | Jake Weimer | Atlee | 1:05 |
| *Connor Sweeney* | James River | Dec | Corbin Ramos | Matoaca | 11-4 |
| Jamaal Worsham | Meadowbrook | Dec | *Omar Howard* | Midlothian | 7-6 |
| Tyler Eastland | Lee Davis | Dec | Adam Stein | Deep Run | 10-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| *Anthony Delano* | Cosby | Fall | Keon Baskerville | Meadowbrook | 5:45 |
| *Will Eudailey* | Douglas Freeman | M-Dec | GeVonn Young | Highland Springs | 10-1 |
| John Alexander | Lee Davis | Fall | Chris Schworm | Deep Run | 3:45 |
| *Austin Akins* | Matoaca | Fall | Kyle Graves | Clover Hill | 2:20 |
| Broderick Hill | Mills Godwin | Fall | *Andrew Grainer* | Varina | 5:25 |
| *Zack Relford* | Prince George | Dec | Zack Blackwell | James River | 7-3 |
| Jerry Compton | Dinwiddie | Fall | *Chad Harpool* | Midlothian | 4:35 |
| *Kyle Locke* | Hanover | Fall | Kevin Sinh | JR Tucker | 2:49 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| *Mark Howard* | Midlothian | Fall | *Allen Roots* | Matoaca | 0:23 |
| *Zach Nussbaum* | Hanover | Fall | *Leo Del Rio* | JR Tucker | 0:42 |
| Tim Brown | Highland Springs | Fall | *Nathan Moneymaker* | Hermitage | 0:37 |
| *Keith Winfield* | Hopewell | Fall | Michael Harrison | George Wythe | 2:50 |
| *Chris Foust* | Deep Run | Fall | Keith Gatling | Henrico | 1:58 |
| Marcus Beckwith | Meadowbrook | M-Dec | *Ruben Blevins* | James River | 12-0 |
| Denny Vaughan | Dinwiddie | Fall | Jashawn English | Thomas Dale | 0:54 |
| *Calvin Davis* | Lee Davis | Fall | *Parker Steenburgh* | Douglas Freeman | 1:31 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| *Ryan Powis* | James River | Fall | Sam Tetterton | Manchester | 1:22 |
| Jake Wright | Douglas Freeman | Fall | Mario Ramierez | Atlee | 1:40 |
| *Henry Reeves* | Hanover | Fall | David Blat | Mills Godwin | 1:14 |
| Michael Harris | Matoaca | Fall | *Scott Matheny* | Clover Hill | 1:08 |
| Nic Fuerte | JR Tucker | Fall | Shawn Walker | George Wythe | 3:38 |
| *Michael Spurlock* | Lloyd C Bird | Dec | *Eder Lopez* | Dinwiddie | 2-1 OT |
| Shawn Mason | Petersburg | Dec | *Ryan Taylor* | Cosby | 3-2 |
| Pierre Thornton | Henrico | Fall | *Paul Gerard* | Midlothian | 3:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|