| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Finals | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Kasey Early | Deep Run | Fall | *Zac Firesheets* | Colonial Heights | 0:40 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Paul Eubank | Hanover | Fall | *David Newill-Smith* | Clover Hill | 3:51 |
| *Jack Walsh* | Deep Run | Dec | *Colin Van Allen* | Lee Davis | 8-2 |
| *Charlie Lipford* | Henrico | T-Fall | *Shawn Crawley* | Varina | 6:00 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| *Matt Metzger* | Cosby | Dec | Odam Horn | Douglas Freeman | 7-2 |
| *Kevin Keck | Hanover | Dec | Tucker Proffitt | JR Tucker | 2-1 |
| *Brayden Manchester* | James River | Dec | Jonathan Gay | Hopewell | 9-4 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| *Connor Harrison* | Hanover | Fall | Flomoe Akoi | Hopewell | 2:09 |
| *Jordan O'Donnell* | James River | Fall | *MJ Roberson* | Hermitage | 2:29 |
| *Dillon Knight* | Atlee | Dec | *James Williams* | Henrico | 7-2 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Nick Machupa | Varina | Dec | *Ryan Sams* | Clover Hill | 12-9 |
| *Jon Kim* | Deep Run | Dec | *Blake Cooksey* | Cosby | 11-7 |
| *James White* | Thomas Dale | Fall | *Don Lineberry* | Lee Davis | 2:47 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| *Will Hays* | Atlee | Dec | *Christian Evers* | Cosby | 8-5 |
| *Alex Turley* | Thomas Dale | Fall | *John Peterson* | Midlothian | 1:30 |
| *Gabe LaVey* | Hanover | Dec | *Peyton Walsh* | Deep Run | 5-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| *Jordan Dibich* | James River | M-Dec | Junius Thorpe | Huguenot | 11-3 |
| Patrik Foxworth | Hanover | Dec | *Matt Lassiter* | Deep Run | 11-7 |
| Blake Roulo | Matoaca | M-Dec | *Anthony Lineberry* | Lee Davis | 9-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| *Matthew Bridgwater* | Cosby | M-Dec | Padden Rudd | Thomas Dale | 13-3 |
| *Josh Wells* | James River | T-Fall | Terrance Powell | Varina | 5:00 |
| Josh Clark | Matoaca | Dec | Tom Kizer | Hermitage | 5-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| James Tuppince | Meadowbrook | M-Dec | Chad Seward | Mills Godwin | 15-5 |
| *Ben Wilson* | Hanover | Dec | *Jesse Wells* | James River | 7-2 |
| Cody Allala | Hopewell | Dec | *Brandon Diamond* | Thomas Dale | 8-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| *Taylor Griggs* | Lee Davis | Dec | *Bitsame Mboe* | Varina | 9-4 |
| *Jonathan More* | JR Tucker | Dec | Chris Fano | Hermitage | 7-1 |
| *Andy Svanda* | James River | Fall | *Xavier Edwards* | Matoaca | 3:45 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jamaal Worsham | Meadowbrook | Dec | *Connor Sweeney* | James River | 11-5 |
| *Austin Coburn* | Cosby | Forf | *Walker White* | Douglas Freeman | |
| Clint Allala | Hopewell | Fall | Tyler Eastland | Lee Davis | 0:42 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| *Zack Relford* | Prince George | Def | Jerry Compton | Dinwiddie | |
| John Alexander | Lee Davis | Dec | *Will Eudailey* | Douglas Freeman | 5-4 |
| *Kyle Locke* | Hanover | Dec | *Austin Akins* | Matoaca | 8-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Denny Vaughan | Dinwiddie | Fall | Marcus Beckwith | Meadowbrook | 1:21 |
| *Mark Howard* | Midlothian | M-Dec | *Zach Nussbaum* | Hanover | 10-1 |
| *Calvin Davis* | Lee Davis | Dec | *Keith Winfield* | Hopewell | 4-3 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Pierre Thornton | Henrico | Fall | Shawn Mason | Petersburg | 3:30 |
| Michael Harris | Matoaca | Dec | *Eder Lopez* | Dinwiddie | 6-5 |
| *Ryan Powis* | James River | Fall | Nic Fuerte | JR Tucker | 3:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|