| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Douglas Freeman - 94.00 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Santiago Guaman Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Shawn Crawley* | Varina | Fall 4:22 |
| Won | *Dale Wilborn* | Dinwiddie | Dec 12-8 |
| Lost | *Brandon Lawson* | Lloyd C Bird | Fall 2:53 |
| 119 Odam Horn Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Andre Myrie | Dinwiddie | Fall 2:56 |
| Won | Jamarr Hairston | Meadowbrook | Fall 5:35 |
| Lost | *Brayden Manchester* | James River | M-Dec 10-1 |
| Won | Reid Hues | Lee Davis | Fall 1:44 |
| Won | Steve Houtz | Deep Run | Fall 5:33 |
| Lost | Tucker Proffitt | JR Tucker | Dec 11-9 |
| Lost | *Matt Metzger* | Cosby | Dec 7-2 |
| 125 Andrew Donchez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Tyler Kelly* | Deep Run | Fall 0:07 |
| Lost | Jason Cecil | Varina | Fall :12 |
| 130 Kenny Stephens Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Nathan Timok* | JR Tucker | Fall 1:10 |
| Lost | Nick Machupa | Varina | T-Fall 18-1 |
| 135 Lee McDonal Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jalea McCleed | George Wythe | Frft |
| Lost | *Peyton Walsh* | Deep Run | Fall 2:51 |
| Won | Ro'mone Riley | Huguenot | Fall 2:13 |
| Lost | *TJ Johnson* | Dinwiddie | Fall 1:30 |
| 140 Malcolm Scott Record: 2- 2 |
| Result | Opponent | School | How |
| Won | *Jamar Johnson* | Prince George | M-Dec 8-0 |
| Lost | *Greg Delano* | Cosby | M-Dec 9-0 |
| Won | Tyler Edgar | Mills Godwin | Fall 1:11 |
| Lost | *Zakeel Muhammad* | Henrico | Dec 3-2 |
| 145 Matt Ortiz Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Marvin Sinh | JR Tucker | Dec 16-13 |
| Won | *Brock Buchanan* | Hanover | Frft |
| Lost | *Chris Arrington* | Midlothian | M-Dec 13-3 |
| 152 Grayson Mullins Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Phillip Shifflett | Clover Hill | Dec 7-3 |
| Lost | *Jesse Wells* | James River | Fall 3:18 |
| Won | Trevin Carter | Armstrong | Def |
| Lost | James Tuppince | Meadowbrook | T-Fall 4:29 |
| 160 *Michael Friend* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Drakeem Monroe | Highland Springs | Frft |
| Lost | *Xavier Edwards* | Matoaca | T-Fall 6:00 |
| Won | *Chip Watson* | Maggie Walker | Fall 1:27 |
| Lost | Steven Winslow | Manchester | Fall 2:58 |
| 171 *Walker White* Record: 5- 1 4th Place |
| Result | Opponent | School | How |
| Won | De'Andre Cunningham | Huguenot | Fall 3:11 |
| Won | Idris Kizzie | Henrico | Dec 7-4 |
| Lost | *Austin Coburn* | Cosby | Fall 3:18 |
| Won | *Michael Moore* | Lloyd C Bird | Fall 0:59 |
| Won | *Omar Howard* | Midlothian | Dec 9-5 |
| Won | *Connor Sweeney* | James River | Dec 6-5 |
| Lost | *Austin Coburn* | Cosby | Frft |
| 189 *Will Eudailey* Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | *Dekwan Cooley* | Armstrong | M-Dec 10-0 |
| Won | GeVonn Young | Highland Springs | M-Dec 10-1 |
| Won | *Anthony Delano* | Cosby | Dec 6-5 |
| Lost | *Austin Akins* | Matoaca | Dec 5-0 |
| Won | Jerry Compton | Dinwiddie | Dec 5-3 |
| Lost | John Alexander | Lee Davis | Dec 5-4 |
| 215 *Parker Steenbur Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Wes Arey | Clover Hill | Frft |
| Lost | *Calvin Davis* | Lee Davis | Fall 1:31 |
| Lost | Dishawn Stewart | Petersburg | Dec 3-2 |
| 285 Jake Wright Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Hayden Brooks | Prince George | Fall 0:38 |
| Won | Mario Ramierez | Atlee | Fall 1:40 |
| Lost | *Ryan Powis* | James River | Fall 1:12 |
| Lost | *Eder Lopez* | Dinwiddie | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|