| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Lloyd C Bird - 68.50 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Chris Hobson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Joey Plutro* | Dinwiddie | Fall 0:32 |
| Lost | *Elijah Shaw* | Midlothian | Fall :39 |
| 112 *Brandon Lawson* Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Desmond Gunn | George Wythe | Fall 1:15 |
| Lost | Paul Eubank | Hanover | M-Dec 11-3 |
| Won | Durrell McKie | Armstrong | Fall :43 |
| Won | Santiago Guaman | Douglas Freeman | Fall 2:53 |
| Won | *Andrew Steele* | Patrick Henry | Fall 1:53 |
| Lost | *Jack Walsh* | Deep Run | T-Fall 4:47 |
| 119 *Shawn Thompson* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Kyle Hutson | Henrico | M-Dec 12-4 |
| Lost | Tucker Proffitt | JR Tucker | Dec 11-7 |
| Won | *Nick Mason* | Mills Godwin | Fall 5:42 |
| Lost | *Matt Metzger* | Cosby | M-Dec 14-1 |
| 125 Tevin Harrison Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tyquan Wilkins | Armstrong | Frft |
| Lost | *James Williams* | Henrico | M-Dec 15-1 |
| Won | Forfeit | Frft | |
| Lost | *Matei Craven* | JR Tucker | Fall 0:55 |
| 130 Steven Mallory Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Byron Gonzales | Hermitage | Fall 0:22 |
| Lost | *Odane McFarland* | Hopewell | Fall 4:40 |
| 135 *Darrick Gore* Record: 1- 2 |
| Result | Opponent | School | How |
| Won | *Patrick Fleming* | JR Tucker | Dec 12-7 |
| Lost | *Gabe LaVey* | Hanover | Fall 1:29 |
| Lost | *TJ Johnson* | Dinwiddie | M-Dec 19-6 |
| 140 *Andrew Kennedy* Record: 3- 2 |
| Result | Opponent | School | How |
| Won | *John Hicks* | Monacan | Fall 1:39 |
| Lost | *Matt Lassiter* | Deep Run | Dec 6-3 |
| Won | DeVonte Neverson | George Wythe | Dec 10-3 |
| Won | *Jamar Johnson* | Prince George | Fall 3:46 |
| Lost | Junius Thorpe | Huguenot | Dec 6-4 OT |
| 145 *Adam Chamberlai Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Marvin Sinh | JR Tucker | Fall 1:49 |
| Lost | Josh Clark | Matoaca | M-Dec 14-5 |
| Lost | *Steven Russo* | Deep Run | Dec 5-4 |
| 152 Dalton St Clair Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Zach Moore | Hermitage | Dec 10-5 |
| Lost | Cody Allala | Hopewell | Fall 0:53 |
| Lost | James Tuppince | Meadowbrook | Dec 9-7 |
| 160 Kevin Clarke Record: 3- 2 |
| Result | Opponent | School | How |
| Won | *Bruce Batson* | Dinwiddie | Fall 3:34 |
| Won | *Patrick Sorey* | Hanover | Dec 7-5 |
| Lost | *Andy Svanda* | James River | Fall 2:36 |
| Won | Steven Winslow | Manchester | Dec 3-0 |
| Lost | *Bitsame Mboe* | Varina | Dec 8-7 |
| 171 *Michael Moore* Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Kimon Howard | George Wythe | Fall 2:17 |
| Won | Mark Phillips | Patrick Henry | T-Fall 15-0 |
| Won | Jake Weimer | Atlee | Fall 2:17 |
| Won | Corbin Ramos | Matoaca | Dec 5-3 |
| Lost | *Walker White* | Douglas Freeman | Fall 0:59 |
| 189 Jacarr McCargo Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Broderick Hill | Mills Godwin | Fall 3:18 |
| Lost | Kyle Graves | Clover Hill | Fall 3:56 |
| 215 Zach Sanders Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Ruben Blevins* | James River | Dec 11-7 |
| Lost | *Nathan Moneymaker* | Hermitage | Dec 10-3 |
| 285 *Michael Spurloc Record: 2- 2 |
| Result | Opponent | School | How |
| Won | *Eder Lopez* | Dinwiddie | Dec 2-1 OT |
| Lost | Nic Fuerte | JR Tucker | Dec 3-2 OT |
| Won | Sam Tetterton | Manchester | Dec 5-3 |
| Lost | Shawn Mason | Petersburg | Dec 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|