| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Midlothian - 102.00 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 *Elijah Shaw* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Shammar Trimmer | Henrico | Dec 7-3 |
| Lost | *Michael Flora* | Hanover | Fall 1:23 |
| Won | Chris Hobson | Lloyd C Bird | Fall :39 |
| Lost | Sterling Meyers | Highland Springs | M-Dec 17-5 |
| 112 *Austin Ingram* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *David Do* | Hermitage | Dec 12-7 |
| Lost | Jeremy Randall | James River | Fall 2:21 |
| 125 *Jerry Ronnau* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | *Jose Pacheco* | Monacan | Frft |
| Lost | *Dillon Knight* | Atlee | Fall 1:51 |
| Won | Jeremy Avery | Highland Springs | Fall 2:35 |
| Lost | Flomoe Akoi | Hopewell | Dec 6-5 |
| 130 *Blake Dunn* Record: 4- 2 |
| Result | Opponent | School | How |
| Won | *Austin Ellison* | Colonial Heights | Fall 1:40 |
| Lost | *Don Lineberry* | Lee Davis | T-Fall 5:30 |
| Won | Tyler Workman | Mills Godwin | Dec 9-3 |
| Won | *Jamie Gentry* | Monacan | Fall 0:31 |
| Won | *Ben Evans* | Manchester | M-Dec 13-5 |
| Lost | *Blake Cooksey* | Cosby | Fall 1:55 |
| 135 *John Peterson* Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | James Hazelwood | Lee Davis | Fall 0:47 |
| Won | Josh Smith | Hermitage | Fall 1:40 |
| Won | *Robert Winston* | Henrico | Dec 8-3 |
| Lost | *Peyton Walsh* | Deep Run | T-Fall 4:00 |
| Won | *Christian Evers* | Cosby | Dec 4-2 |
| Lost | *Alex Turley* | Thomas Dale | Fall 1:30 |
| 140 *David Lessard* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jacob Silva | JR Tucker | Dec 3-2 |
| Lost | *Jordan Dibich* | James River | Fall 1:50 |
| Won | Dylan Gregg | Colonial Heights | Fall :51 |
| Lost | Malcolm Gray | Meadowbrook | Fall 4:18 |
| 145 *Chris Arrington Record: 3- 2 |
| Result | Opponent | School | How |
| Won | *Chris Hogge* | Monacan | Frft |
| Lost | Tom Kizer | Hermitage | Fall 3:38 |
| Won | Brian Potsiadlo | Atlee | Fall :13 |
| Won | Matt Ortiz | Douglas Freeman | M-Dec 13-3 |
| Lost | *Matthew Bridgwater* | Cosby | M-Dec 13-3 |
| 152 *Sam Townsend* Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Randy Loving | Lee Davis | Fall 3:33 |
| Lost | ShaQuan Monroe | Highland Springs | Fall 3:08 |
| 160 *Brandon Saunder Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | *Xavier Edwards* | Matoaca | T-Fall 17-1 |
| Won | Drakeem Monroe | Highland Springs | Frft 2:49 |
| Won | Montell Minor | George Wythe | Fall 3:26 |
| Lost | Thomas Davis | Petersburg | Fall 1:51 |
| 171 *Omar Howard* Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Riley Wimer | Clover Hill | Dec 6-4 |
| Lost | Jamaal Worsham | Meadowbrook | Dec 7-6 |
| Won | De'Andre Cunningham | Huguenot | Fall 1:50 |
| Won | Adam Stein | Deep Run | Dec 5-1 |
| Won | Ben Yeaman | Hermitage | Dec 8-4 |
| Lost | *Walker White* | Douglas Freeman | Dec 9-5 |
| 189 *Chad Harpool* Record: 2- 1 |
| Result | Opponent | School | How |
| Won | Carlos Norwood | Huguenot | Fall 3:38 |
| Lost | Jerry Compton | Dinwiddie | Fall 4:35 |
| Won | *Dekwan Cooley* | Armstrong | DQ |
| Lost | *Adrian Sampson* | Petersburg | Frft |
| 215 *Mark Howard* Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | *Allen Roots* | Matoaca | Fall 0:23 |
| Won | *Zach Nussbaum* | Hanover | Fall 5:44 |
| Lost | *Keith Winfield* | Hopewell | Dec 2-1 |
| Won | Denny Vaughan | Dinwiddie | Fall 0:39 |
| Won | *Zach Nussbaum* | Hanover | M-Dec 10-1 |
| 285 *Paul Gerard* Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Shelton Winfield | Hopewell | Dec 5-3 |
| Lost | Pierre Thornton | Henrico | Fall 3:08 |
| Won | Christian Synan | Thomas Dale | Fall 2:05 |
| Lost | *Ryan Taylor* | Cosby | Fall 2:04 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|