| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Huguenot - 31.00 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Reshaun Bowles Record: 0- 0 |
| Result | Opponent | School | How |
| Lost | Rajan Allie | Matoaca | Frft |
| Lost | *Jonathan Furey* | Cosby | Frft |
| 125 Kyle Scott Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *James Williams* | Henrico | Fall 1:10 |
| Won | Tyquan Wilkins | Armstrong | Frft |
| Lost | Flomoe Akoi | Hopewell | Fall 3:23 |
| 130 Jonathan Barrett Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tyler Workman | Mills Godwin | Dec 11-10 |
| Lost | *James White* | Thomas Dale | Fall 2:26 |
| Won | *Austin Ellison* | Colonial Heights | M-Dec 12-2 |
| Lost | Nick Machupa | Varina | Fall 4:16 |
| 135 Ro'mone Riley Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Alex Turley* | Thomas Dale | T-Fall 18-1 |
| Lost | Lee McDonal | Douglas Freeman | Fall 2:13 |
| 140 Junius Thorpe Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | *Ian McQuagge* | Manchester | Fall 1:40 |
| Won | *Chris Overstreet* | Patrick Henry | M-Dec 13-4 |
| Lost | Patrik Foxworth | Hanover | M-Dec 12-3 |
| Won | *Andrew Kennedy* | Lloyd C Bird | Dec 6-4 OT |
| Won | Malcolm Gray | Meadowbrook | Dec 10-4 |
| Lost | *Matt Lassiter* | Deep Run | Dec 6-3 |
| Lost | *Jordan Dibich* | James River | M-Dec 11-3 |
| 145 Chris Brown Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | *Brock Buchanan* | Hanover | M-Dec 13-5 |
| Won | Marvin Sinh | JR Tucker | Fall :34 |
| Won | *Drew Jarrett* | Clover Hill | Dec 4-0 |
| Lost | Trey Baldwin | Lee Davis | Dec 7-2 |
| 152 Dakeice Jones Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cody Allala | Hopewell | Fall 1:56 |
| Won | *Cody Wimer* | Prince George | Fall 4:19 |
| Lost | *Nathan Evers* | Cosby | Fall 3:41 |
| 160 Pablo Leveron Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cody Lasher | Thomas Dale | Fall 2:00 |
| Won | Nelson Roque | Meadowbrook | Frft |
| Lost | Clark Korsgaard | Patrick Henry | Fall 2:22 |
| 171 De'Andre Cunning Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Walker White* | Douglas Freeman | Fall 3:11 |
| Lost | *Omar Howard* | Midlothian | Fall 1:50 |
| 189 Carlos Norwood Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | *Chad Harpool* | Midlothian | Fall 3:38 |
| Won | *Darius Jefferson* | Hopewell | Dec 5-3-OT |
| Lost | GeVonn Young | Highland Springs | Fall :57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|