| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Atlee - 79.50 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 *Zach Emerson* Record: 1- 1 |
| Result | Opponent | School | How |
| Won | Trevonte Snyder | Meadowbrook | Dec 9-6 |
| Lost | *Tyler Morris* | Monacan | Def |
| Lost | *Josh Morgan* | Cosby | Frft |
| 119 Ian Decourcey Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | *Brayden Manchester* | James River | Fall 0:46 |
| Lost | Ariel Mejia | Matoaca | T-Fall 19-3 |
| 125 *Dillon Knight* Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Andrea Curry | George Wythe | Frft |
| Won | *Jerry Ronnau* | Midlothian | Fall 1:51 |
| Won | *MJ Roberson* | Hermitage | Dec 4-3 |
| Won | *Jordan O'Donnell* | James River | Dec 9-7 |
| Won | *James Williams* | Henrico | Dec 7-2 |
| 130 Justin Woolard Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Arrington Bryant | George Wythe | Fall 0:28 |
| Lost | *Ben Evans* | Manchester | Dec 4-0 |
| Won | *Odane McFarland* | Hopewell | T-Fall 16-1 |
| Won | Jeffrey Henshaw | Dinwiddie | Fall 1:39 |
| Won | *Nathan Timok* | JR Tucker | Fall 1:52 |
| Lost | Nick Machupa | Varina | Dec 6-3 |
| 135 *Will Hays* Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | *TJ Johnson* | Dinwiddie | Fall 1:35 |
| Lost | *Peyton Walsh* | Deep Run | M-Dec 14-6 |
| Won | *Patrick Fleming* | JR Tucker | Fall 0:42 |
| Won | Nick Faulkner | Hopewell | Fall 4:36 |
| Lost | *Alex Turley* | Thomas Dale | Fall 1:56 |
| Won | *Christian Evers* | Cosby | Dec 8-5 |
| 140 Justin Goon Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Malcolm Gray | Meadowbrook | Dec 11-9 |
| Won | Jaquan Hicks | Armstrong | Fall 0:45 |
| Won | *Chris Overstreet* | Patrick Henry | Fall 3:15 |
| Won | Jacob Silva | JR Tucker | Fall 4:10 |
| Lost | *Melecio Silva* | Varina | Fall 1:26 |
| 145 Brian Potsiadlo Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Josh Clark | Matoaca | Fall 0:35 |
| Lost | *Chris Arrington* | Midlothian | Fall :13 |
| 152 Adam Stokes Record: 1- 2 |
| Result | Opponent | School | How |
| Won | *Cody Wimer* | Prince George | Fall 2:59 |
| Lost | Cody Allala | Hopewell | Fall 2:15 |
| Lost | Aaron Bolden | Henrico | Fall 3:55 |
| 171 Jake Weimer Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Brandon King | Highland Springs | Fall 1:34 |
| Lost | Aaron Berger | Mills Godwin | Fall 1:05 |
| Lost | *Michael Moore* | Lloyd C Bird | Fall 2:17 |
| 189 *James Ramser* Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | John Alexander | Lee Davis | Fall 2:57 |
| Won | Daniel Giardini | Colonial Heights | Frft |
| Lost | Zack Blackwell | James River | Fall :26 |
| 285 Mario Ramierez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Wright | Douglas Freeman | Fall 1:40 |
| Lost | Sam Tetterton | Manchester | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|