| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Results: 112 | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Brandon Lawson* | Lloyd C Bird | Fall | Desmond Gunn | George Wythe | 1:15 |
| *David Do* | Hermitage | Dec | *Austin Ingram* | Midlothian | 12-7 |
| Reed Harris | Mills Godwin | Forf | James Daniel | Highland Springs | |
| *Charlie Lipford* | Henrico | Fall | *Brittany Saunders* | Prince George | 0:32 |
| Rajan Allie | Matoaca | Forf | Reshaun Bowles | Huguenot | |
| *Colin Van Allen* | Lee Davis | Fall | *Brian Quach* | JR Tucker | 1:22 |
| *David Newill-Smith* | Clover Hill | Fall | *Bill McGugan* | Monacan | 0:56 |
| *Shawn Crawley* | Varina | Fall | Santiago Guaman | Douglas Freeman | 4:22 |
| *Jack Walsh* | Deep Run | Fall | Durrell McKie | Armstrong | 0:49 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Paul Eubank | Hanover | M-Dec | *Brandon Lawson* | Lloyd C Bird | 11-3 |
| *David Do* | Hermitage | M-Dec | *Dale Wilborn* | Dinwiddie | 17-7 |
| Reed Harris | Mills Godwin | Fall | Brian Fauber | Colonial Heights | 0:52 |
| *Charlie Lipford* | Henrico | Fall | *Jonathan Furey* | Cosby | 1:09 |
| *Andrew Steele* | Patrick Henry | Fall | Rajan Allie | Matoaca | 3:33 |
| *Colin Van Allen* | Lee Davis | Dec | *David Newill-Smith* | Clover Hill | 6-3 |
| *Shawn Crawley* | Varina | Fall | Jeremy Randall | James River | 3:19 |
| *Jack Walsh* | Deep Run | Fall | Jermaine Knight | Petersburg | 1:55 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Brian Quach* | JR Tucker | Fall | *Bill McGugan* | Monacan | 0:27 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Desmond Gunn | George Wythe | Fall | Jermaine Knight | Petersburg | :43 |
| Jeremy Randall | James River | Fall | *Austin Ingram* | Midlothian | 2:21 |
| *David Newill-Smith* | Clover Hill | Forf | James Daniel | Highland Springs | |
| Rajan Allie | Matoaca | Fall | *Brittany Saunders* | Prince George | 2:09 |
| *Jonathan Furey* | Cosby | Forf | Reshaun Bowles | Huguenot | |
| *Brian Quach* | JR Tucker | Fall | Brian Fauber | Colonial Heights | 3:29 |
| Santiago Guaman | Douglas Freeman | Dec | *Dale Wilborn* | Dinwiddie | 12-8 |
| *Brandon Lawson* | Lloyd C Bird | Fall | Durrell McKie | Armstrong | :43 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Paul Eubank | Hanover | T-Fall | *David Do* | Hermitage | 3:44 |
| *Charlie Lipford* | Henrico | Fall | Reed Harris | Mills Godwin | 1:10 |
| *Colin Van Allen* | Lee Davis | Fall | *Andrew Steele* | Patrick Henry | 1:21 |
| *Shawn Crawley* | Varina | M-Dec | *Jack Walsh* | Deep Run | 9-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Randall | James River | Fall | Desmond Gunn | George Wythe | 1:58 |
| *David Newill-Smith* | Clover Hill | Fall | Rajan Allie | Matoaca | 3:31 |
| *Jonathan Furey* | Cosby | T-Fall | *Brian Quach* | JR Tucker | 5:00 |
| *Brandon Lawson* | Lloyd C Bird | Fall | Santiago Guaman | Douglas Freeman | 2:53 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jeremy Randall | James River | Dec | Reed Harris | Mills Godwin | 6-5 |
| *David Newill-Smith* | Clover Hill | Fall | *David Do* | Hermitage | 1:47 |
| *Jack Walsh* | Deep Run | T-Fall | *Jonathan Furey* | Cosby | 5:00 |
| *Brandon Lawson* | Lloyd C Bird | Fall | *Andrew Steele* | Patrick Henry | 1:53 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Charlie Lipford* | Henrico | Fall | Paul Eubank | Hanover | 1:29 |
| *Shawn Crawley* | Varina | M-Dec | *Colin Van Allen* | Lee Davis | 12-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| *David Newill-Smith* | Clover Hill | Fall | Jeremy Randall | James River | 3:45 |
| *Jack Walsh* | Deep Run | T-Fall | *Brandon Lawson* | Lloyd C Bird | 4:47 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Colin Van Allen* | Lee Davis | Dec | *David Newill-Smith* | Clover Hill | 3-2 |
| *Jack Walsh* | Deep Run | M-Dec | Paul Eubank | Hanover | 12-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Paul Eubank | Hanover | Fall | *David Newill-Smith* | Clover Hill | 3:51 |
| *Jack Walsh* | Deep Run | Dec | *Colin Van Allen* | Lee Davis | 8-2 |
| *Charlie Lipford* | Henrico | T-Fall | *Shawn Crawley* | Varina | 6:00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|