| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Results: 130 | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyler Trainham | Henrico | Fall | Kris Owens | Highland Springs | 2:24 |
| Byron Gonzales | Hermitage | Fall | Steven Mallory | Lloyd C Bird | 0:22 |
| *Joe Jarrells* | Hanover | M-Dec | *Odane McFarland* | Hopewell | 15-1 |
| *Nathan Timok* | JR Tucker | Fall | Kenny Stephens | Douglas Freeman | 1:10 |
| *Blake Dunn* | Midlothian | Fall | *Austin Ellison* | Colonial Heights | 1:40 |
| *Don Lineberry* | Lee Davis | Fall | *Ashlyn Gray* | Meadowbrook | 0:18 |
| *James White* | Thomas Dale | Forf | Keenan Parker | Armstrong | |
| Jonathan Barrett | Huguenot | Dec | Tyler Workman | Mills Godwin | 11-10 |
| Nick Machupa | Varina | Fall | Charles Jennings | Matoaca | 1:29 |
| *Blake Cooksey* | Cosby | Fall | *Jamie Gentry* | Monacan | 4:14 |
| Justin Woolard | Atlee | Fall | Arrington Bryant | George Wythe | 0:28 |
| *Ben Evans* | Manchester | Fall | Ralph Jones | Patrick Henry | 1:04 |
| Jeffrey Henshaw | Dinwiddie | Fall | *Matt Garman* | James River | 3:56 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *Ryan Sams* | Clover Hill | Fall | Tyler Trainham | Henrico | 1:29 |
| Byron Gonzales | Hermitage | Dec | *Joe Jarrells* | Hanover | 4-2 |
| *Nathan Timok* | JR Tucker | Fall | Melvin Maiden | Prince George | 0:26 |
| *Don Lineberry* | Lee Davis | T-Fall | *Blake Dunn* | Midlothian | 5:30 |
| *James White* | Thomas Dale | Fall | Jonathan Barrett | Huguenot | 2:26 |
| *Blake Cooksey* | Cosby | Fall | Nick Machupa | Varina | 5:09 |
| *Ben Evans* | Manchester | Dec | Justin Woolard | Atlee | 4-0 |
| *Jon Kim* | Deep Run | Fall | Jeffrey Henshaw | Dinwiddie | 0:41 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| *Odane McFarland* | Hopewell | Fall | Steven Mallory | Lloyd C Bird | 4:40 |
| *Austin Ellison* | Colonial Heights | Fall | *Ashlyn Gray* | Meadowbrook | 5:27 |
| Tyler Workman | Mills Godwin | Forf | Keenan Parker | Armstrong | |
| *Jamie Gentry* | Monacan | Dec | Charles Jennings | Matoaca | 6-2 |
| Ralph Jones | Patrick Henry | Fall | Arrington Bryant | George Wythe | 2:14 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeffrey Henshaw | Dinwiddie | Fall | Kris Owens | Highland Springs | 2:00 |
| Justin Woolard | Atlee | T-Fall | *Odane McFarland* | Hopewell | 16-1 |
| Nick Machupa | Varina | T-Fall | Kenny Stephens | Douglas Freeman | 18-1 |
| Jonathan Barrett | Huguenot | M-Dec | *Austin Ellison* | Colonial Heights | 12-2 |
| *Blake Dunn* | Midlothian | Dec | Tyler Workman | Mills Godwin | 9-3 |
| *Jamie Gentry* | Monacan | T-Fall | Melvin Maiden | Prince George | 17-0 |
| *Joe Jarrells* | Hanover | T-Fall | Ralph Jones | Patrick Henry | 17-1 |
| Tyler Trainham | Henrico | Fall | *Matt Garman* | James River | 1:58 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Ryan Sams* | Clover Hill | Fall | Byron Gonzales | Hermitage | 3:30 |
| *Don Lineberry* | Lee Davis | Def | *Nathan Timok* | JR Tucker | |
| *James White* | Thomas Dale | Dec | *Blake Cooksey* | Cosby | 5-2 |
| *Jon Kim* | Deep Run | Fall | *Ben Evans* | Manchester | 4:01 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Justin Woolard | Atlee | Fall | Jeffrey Henshaw | Dinwiddie | 1:39 |
| Nick Machupa | Varina | Fall | Jonathan Barrett | Huguenot | 4:16 |
| *Blake Dunn* | Midlothian | Fall | *Jamie Gentry* | Monacan | 0:31 |
| *Joe Jarrells* | Hanover | Fall | Tyler Trainham | Henrico | 3:31 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Justin Woolard | Atlee | Fall | *Nathan Timok* | JR Tucker | 1:52 |
| Nick Machupa | Varina | Fall | Byron Gonzales | Hermitage | 3:17 |
| *Blake Dunn* | Midlothian | M-Dec | *Ben Evans* | Manchester | 13-5 |
| *Blake Cooksey* | Cosby | M-Dec | *Joe Jarrells* | Hanover | 11-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Don Lineberry* | Lee Davis | Fall | *Ryan Sams* | Clover Hill | 1:21 |
| *James White* | Thomas Dale | Dec | *Jon Kim* | Deep Run | 10-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Nick Machupa | Varina | Dec | Justin Woolard | Atlee | 6-3 |
| *Blake Cooksey* | Cosby | Fall | *Blake Dunn* | Midlothian | 1:55 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Jon Kim* | Deep Run | Fall | Nick Machupa | Varina | 2:59 |
| *Blake Cooksey* | Cosby | Dec | *Ryan Sams* | Clover Hill | 9-7 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Machupa | Varina | Dec | *Ryan Sams* | Clover Hill | 12-9 |
| *Jon Kim* | Deep Run | Dec | *Blake Cooksey* | Cosby | 11-7 |
| *James White* | Thomas Dale | Fall | *Don Lineberry* | Lee Davis | 2:47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|