| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Results: 285 | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sam Tetterton | Manchester | Fall | Christian Synan | Thomas Dale | 3:04 |
| Jake Wright | Douglas Freeman | Fall | Hayden Brooks | Prince George | 0:38 |
| *Henry Reeves* | Hanover | Forf | *Marsay Wheeler* | Monacan | |
| Shawn Walker | George Wythe | Fall | Xavier Wilson | Lee Davis | :41 |
| *Paul Gerard* | Midlothian | Dec | Shelton Winfield | Hopewell | 5-3 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *Ryan Powis* | James River | Fall | Sam Tetterton | Manchester | 1:22 |
| Jake Wright | Douglas Freeman | Fall | Mario Ramierez | Atlee | 1:40 |
| *Henry Reeves* | Hanover | Fall | David Blat | Mills Godwin | 1:14 |
| Michael Harris | Matoaca | Fall | *Scott Matheny* | Clover Hill | 1:08 |
| Nic Fuerte | JR Tucker | Fall | Shawn Walker | George Wythe | 3:38 |
| *Michael Spurlock* | Lloyd C Bird | Dec | *Eder Lopez* | Dinwiddie | 2-1 OT |
| Shawn Mason | Petersburg | Dec | *Ryan Taylor* | Cosby | 3-2 |
| Pierre Thornton | Henrico | Fall | *Paul Gerard* | Midlothian | 3:08 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| *Paul Gerard* | Midlothian | Fall | Christian Synan | Thomas Dale | 2:05 |
| *Ryan Taylor* | Cosby | Fall | Hayden Brooks | Prince George | :47 |
| *Eder Lopez* | Dinwiddie | Forf | *Marsay Wheeler* | Monacan | |
| *Scott Matheny* | Clover Hill | Fall | Xavier Wilson | Lee Davis | 3:26 |
| Sam Tetterton | Manchester | Fall | Shelton Winfield | Hopewell | 1:13 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| *Ryan Powis* | James River | Fall | Jake Wright | Douglas Freeman | 1:12 |
| Michael Harris | Matoaca | Fall | *Henry Reeves* | Hanover | 2:48 |
| Nic Fuerte | JR Tucker | Dec | *Michael Spurlock* | Lloyd C Bird | 3-2 OT |
| Pierre Thornton | Henrico | Fall | Shawn Mason | Petersburg | 1:32 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| *Ryan Taylor* | Cosby | Fall | *Paul Gerard* | Midlothian | 2:04 |
| *Eder Lopez* | Dinwiddie | Fall | Shawn Walker | George Wythe | 2:03 |
| *Scott Matheny* | Clover Hill | Fall | David Blat | Mills Godwin | 0:51 |
| Sam Tetterton | Manchester | Dec | Mario Ramierez | Atlee | 7-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| *Henry Reeves* | Hanover | Dec | *Ryan Taylor* | Cosby | 3-1 |
| *Eder Lopez* | Dinwiddie | Dec | Jake Wright | Douglas Freeman | 4-3 |
| Shawn Mason | Petersburg | Dec | *Scott Matheny* | Clover Hill | 2-1 OT |
| *Michael Spurlock* | Lloyd C Bird | Dec | Sam Tetterton | Manchester | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Ryan Powis* | James River | M-Dec | Michael Harris | Matoaca | 11-3 |
| Nic Fuerte | JR Tucker | Fall | Pierre Thornton | Henrico | 3:08 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| *Eder Lopez* | Dinwiddie | Dec | *Henry Reeves* | Hanover | 4-3 OT |
| Shawn Mason | Petersburg | Dec | *Michael Spurlock* | Lloyd C Bird | 2-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| *Eder Lopez* | Dinwiddie | Dec | Pierre Thornton | Henrico | 4-2 |
| Michael Harris | Matoaca | Fall | Shawn Mason | Petersburg | 2:49 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Pierre Thornton | Henrico | Fall | Shawn Mason | Petersburg | 3:30 |
| Michael Harris | Matoaca | Dec | *Eder Lopez* | Dinwiddie | 6-5 |
| *Ryan Powis* | James River | Fall | Nic Fuerte | JR Tucker | 3:43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|