| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Deep Run - 164.50 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Kasey Early | 4- 0 | 1st Place | |
| 112 | *Jack Walsh* | 6- 1 | 3rd Place | |
| 119 | Steve Houtz | 2- 2 | ||
| 125 | *Tyler Kelly* | 2- 2 | ||
| 130 | *Jon Kim* | 4- 1 | 3rd Place | |
| 135 | *Peyton Walsh* | 3- 1 | 2nd Place | |
| 140 | *Matt Lassiter* | 3- 2 | 4th Place | |
| 145 | *Steven Russo* | 3- 2 | ||
| 152 | *Drew Hayworth* | 1- 2 | ||
| 160 | *Brandon McGarry* | 0- 2 | ||
| 171 | Adam Stein | 2- 2 | ||
| 189 | Chris Schworm | 2- 2 | ||
| 215 | *Chris Foust* | 3- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|