| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Douglas Freeman - 94.00 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Santiago Guaman | 1- 2 | ||
| 119 | Odam Horn | 4- 3 | 6th Place | |
| 125 | Andrew Donchez | 0- 2 | ||
| 130 | Kenny Stephens | 0- 2 | ||
| 135 | Lee McDonal | 2- 2 | ||
| 140 | Malcolm Scott | 2- 2 | ||
| 145 | Matt Ortiz | 1- 2 | ||
| 152 | Grayson Mullins | 2- 2 | ||
| 160 | *Michael Friend* | 2- 2 | ||
| 171 | *Walker White* | 5- 1 | 4th Place | |
| 189 | *Will Eudailey* | 4- 2 | 4th Place | |
| 215 | *Parker Steenburgh* | 1- 2 | ||
| 285 | Jake Wright | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|