| James River HS | ||||
| 2010 Central Region Tournament | ||||
| JR Tucker - 107.00 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | *Braxton Walker* | 1- 1 | ||
| 112 | *Brian Quach* | 2- 2 | ||
| 119 | Tucker Proffitt | 4- 2 | 4th Place | |
| 125 | *Matei Craven* | 2- 2 | ||
| 130 | *Nathan Timok* | 2- 2 | ||
| 135 | *Patrick Fleming* | 3- 2 | ||
| 140 | Jacob Silva | 1- 2 | ||
| 145 | Marvin Sinh | 1- 2 | ||
| 152 | Judd Fleming | 3- 2 | ||
| 160 | *Jonathan More* | 4- 1 | 3rd Place | |
| 171 | Travis Roehm | 2- 2 | ||
| 189 | Kevin Sinh | 1- 2 | ||
| 215 | *Leo Del Rio* | 1- 2 | ||
| 285 | Nic Fuerte | 3- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|