| James River HS | ||||
| 2010 Central Region Tournament | ||||
| Huguenot - 31.00 Points | ||||
| February 12 & 13, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Reshaun Bowles | 0- 0 | ||
| 125 | Kyle Scott | 1- 2 | ||
| 130 | Jonathan Barrett | 2- 2 | ||
| 135 | Ro'mone Riley | 0- 2 | ||
| 140 | Junius Thorpe | 4- 3 | 6th Place | |
| 145 | Chris Brown | 2- 2 | ||
| 152 | Dakeice Jones | 1- 2 | ||
| 160 | Pablo Leveron | 1- 2 | ||
| 171 | De'Andre Cunningham | 0- 2 | ||
| 189 | Carlos Norwood | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Timothy Llewellyn James River HS 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|